Corporate information
COMPANY
MISSION | Pursuing manufacturing that leads to the future We will continue to meet the needs of our customers and the market. |
---|---|
VALUE | We walk together with our employees and the community |
VISION | Supporting a better society with technology and creating smiles for the future |
trade name | TANABE Corporation |
---|---|
capital | 67.5 million yen |
board member | Representative Director and Chairman Masataka Tanabe President and Representative Director Ikuo Tanabe Executive Vice President Daiji Tanabe Kazufumi Yamazaki Director General Manager of General Affairs Department Kazuaki Abe Executive Officer General Manager of Technical Headquarters Corporate Auditor Misako Tanabe |
employee | 170 people Technical department: 50 people Manufacturing department: 85 people Sales and sales technology: 15 people General Affairs/Accounting/Management: 20 people |
Business content | Design, manufacture, construction, operation, and maintenance of thermal systems, FA systems, and environmental business total systems |
Site/Building | Ohno Factory Land: 68,300㎡ Factory building: 8,200㎡ Teramachi Factory Land: 11,000㎡ Factory building: 6.800㎡ Tokyo headquarters Land: 545㎡ Building: 8 floors above ground, 1 floor below ground 2.585㎡ |
Permission number | Special construction business ・Minister of Land, Infrastructure, Transport and Tourism Permit (Special-5) No. 18009 ・Machine equipment installation work General construction industry ・Minister of Land, Infrastructure, Transport and Tourism Permit (General-5) No. 18009 ・Electrical work ・Steel structure work |
Acquisition of certification | ISO9001,ISO14001 |
Affiliate | TANABE Tech AB. (Sweden, Västerås) locationHydrovägen 4 Bnr 332, 721 36 Västerås Sweden contact address E-MAIL : toshi_sato@tanabetech.com TEL : +46-70-350-4888 Tanabe Engineering Co., Ltd. Tanabe Preservation Co., Ltd. |
member organizations |
|
---|
01 | Have the joy of creating. | Creativity = Act with the spirit of self-innovation. |
---|---|---|
02 | Be willing to take on challenges. | Challenge = Act with a positive mindset. |
03 | Be persistent. | Persistence = Act with a strong motivation to achieve. |
Headquarters/Ohno Factory | 〒941-0071 978 Ohno, Itoigawa City, Niigata Prefecture Representative/General Affairs Department TEL 025-552-1601 FAX 025-552-8041 Technical Headquarters TEL 025-552-3414 Ohno Factory TEL 025-552-7574 FAX 025-552-1055 Factory sales TEL 025-552-7575 The head office and the Ohno factory are located in an industrial park on the banks of the Himekawa River, and have a head office department with management functions, a factory department, and a test building. |
---|---|
Teramachi Factory | 〒941-0058 1-9-20 Teramachi, Itoigawa City, Niigata Prefecture TEL 025-552-3301 FAX 025-552-0421 The Teramachi Factory is close to Itoigawa Station and is adjacent to the Itoigawa Chamber of Commerce and Industry. It is the base of "control sales" to supply. |
Tokyo headquarters | 〒103-0016 Tanabe Building, 16-1 Koamicho, Nihonbashi, Chuo-ku, Tokyo TEL 03-5652-1117 (representative) FAX 03-5652-1118 Adjacent to Nihonbashi Koamicho and Koami Shrine, which are famous for good luck and warding off evil. It is a sales base for domestic and overseas customers. |
CONTACT
To Tanabe, world-recognized thermal technology
Please feel free to contact us.